Fares 2023
Svelvik - Verket, applicable from 1. January to 15. August 2023
Length of vehicle | Ordinary* | Electric* |
---|---|---|
Up to 6,0 meters | 63,- | 32,- |
6,01 - 8,0 meters | 146,- | 73,- |
8,01 - 10 meters | 218,- | 109,- |
10,01 - 12,5 meters | 282,- | 141,- |
12,51 - 14,5 meters | 339,- | 170,- |
14,51 - 17,5 meters | 421,- | 211,- |
17,51 - 19,5 meters | 463,- | 232,- |
19,51 - 22 meters | 524,- | 262,- |
Over 22 meters | 577,- | 289,- |
Other classes:
Length of vehicle | Ordinary* | Electric* |
---|---|---|
MC / Moped | 32,- | 16,- |
Passengers, pedestrians and cyclists | FREE | - |
Cars up to 6 m and under 3501 kg with trailer:
(boat-, horse- og regular trailer, and caravan)
Length of vehicle | Ordinary* | Electric* |
---|---|---|
Total length under 6 meters | 63,- | 32,- |
Total length between 6,01 and 10,0 meters | 126,- | 64,- |
Total length over 10,0 meters | 189,- | 96,- |
All fares are in Norwegian kroner and include 12% VAT.
* The prices in the table applies for payment by FerryPay-agreement or invoice.
See information about how to get discount here.
Other information / term:
- When the vehicle is over 6 m or over 3500 kg and has a trailer, the vehicle is assessed according to the total lenght including cargo.
- Any overhanging cargo/load, such as bicycle rack, must also be included in the total length.
Complete prisce list: PDF